<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Mangano Photography</title>
	<atom:link href="http://brianmangano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianmangano.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DDCX 2013 &#8211; The Prologue</title>
		<link>http://brianmangano.com/ddcx-2013-the-prologue/</link>
		<comments>http://brianmangano.com/ddcx-2013-the-prologue/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:45:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4700</guid>
		<description><![CDATA[Yeah, it's cyclocross season again!]]></description>
		<wfw:commentRss>http://brianmangano.com/ddcx-2013-the-prologue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Phillip Island Grand Prix</title>
		<link>http://brianmangano.com/2013-phillip-island-grand-prix/</link>
		<comments>http://brianmangano.com/2013-phillip-island-grand-prix/#comments</comments>
		<pubDate>Sat, 11 May 2013 09:57:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4674</guid>
		<description><![CDATA[For the avoidance of doubt, this is all about bicycles.  Most people would associate a trip to Phillip Island with going to watch cars or motorbikes flying around a track, however on the 11th of May 2013 cyclists flocked to a world renowned motorsport venue for a race; sans engines.]]></description>
		<wfw:commentRss>http://brianmangano.com/2013-phillip-island-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 NJTS Final Round</title>
		<link>http://brianmangano.com/2012-2013-njts-final-round/</link>
		<comments>http://brianmangano.com/2012-2013-njts-final-round/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:23:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4629</guid>
		<description><![CDATA[The fifth and final round of the 2012-2013 NJTS was held at DISC velodrome in Melbourne on February 23rd.   The National Junior Track Series, now having run for a second year, is an initiative of Cycling Australia to provide more racing opportunities for under 15s and under 17s.  What has resulted is a five round series drawing some of the best young cycling talent in the country together, with a standard of racing to rival the excitement of most elite level competitions.]]></description>
		<wfw:commentRss>http://brianmangano.com/2012-2013-njts-final-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>115th Austral Wheelrace</title>
		<link>http://brianmangano.com/115th-austral-wheelrace/</link>
		<comments>http://brianmangano.com/115th-austral-wheelrace/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:14:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4626</guid>
		<description><![CDATA[Cycling in Australia has a proud and long tradition.  It would probably come as a surprise to most that the Austral Wheelrace, now in its 115th edition, is the longest running track race in the world.]]></description>
		<wfw:commentRss>http://brianmangano.com/115th-austral-wheelrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Victorian Club Teams Track Championships</title>
		<link>http://brianmangano.com/2013-victorian-club-teams-track-championships/</link>
		<comments>http://brianmangano.com/2013-victorian-club-teams-track-championships/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 09:24:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4603</guid>
		<description><![CDATA[Once a year on the track, sponsored cycling kit is traded for club colours for the Victorian Club Teams Track Cycling Championships.  Click through to see my images from the weekend.]]></description>
		<wfw:commentRss>http://brianmangano.com/2013-victorian-club-teams-track-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Track Christmas Carnivals</title>
		<link>http://brianmangano.com/victorian-track-christmas-carnivals/</link>
		<comments>http://brianmangano.com/victorian-track-christmas-carnivals/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 08:03:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4419</guid>
		<description><![CDATA[The main reason you are all probably here is to look through my image galleries from the four days and see if there's any pictures of yourself to purchase.  For those who did not compete, you would probably like to hear a little bit about what went on over the four days.  If it's simply results you are after check out metarace.com.au.]]></description>
		<wfw:commentRss>http://brianmangano.com/victorian-track-christmas-carnivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Christmas Carnival &#8211; Wangaratta</title>
		<link>http://brianmangano.com/victorian-christmas-carnival-wangaratta/</link>
		<comments>http://brianmangano.com/victorian-christmas-carnival-wangaratta/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:32:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4409</guid>
		<description><![CDATA[The fourth and final day of the Cycling Victoria Track Christmas Carnival was held at the picturesque Wangaratta velodrome, situated on the banks of the Owens River.  Without the breeze that had been present at the three preceding meets, the heat was truly on in Wangaratta.]]></description>
		<wfw:commentRss>http://brianmangano.com/victorian-christmas-carnival-wangaratta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Christmas Carnival &#8211; Shepparton</title>
		<link>http://brianmangano.com/victorian-christmas-carnival-shepparton/</link>
		<comments>http://brianmangano.com/victorian-christmas-carnival-shepparton/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 13:34:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4398</guid>
		<description><![CDATA[Day three of the Victorian Track Cycling Christmas Carnival was held at the Shepparton Velodrome, and saw the running of a program stacked with exceptional racing including the Scott Peoples Junior Wheelraces, Bill Daish Memorial Derby and four Victorian Championship events.]]></description>
		<wfw:commentRss>http://brianmangano.com/victorian-christmas-carnival-shepparton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Christmas Carnival &#8211; Bendigo</title>
		<link>http://brianmangano.com/victorian-christmas-carnival-bendigo/</link>
		<comments>http://brianmangano.com/victorian-christmas-carnival-bendigo/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 13:44:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4395</guid>
		<description><![CDATA[The second day of the Victorian Track Christmas Carnival saw riders assemble in Bendigo for a solid program of racing, including the U17 Boys Victorian Point Score Championship and Mens Victorian 10 Mile Motorpace Championship, in addition to the Lindsay Harrington Memorial Handicap.]]></description>
		<wfw:commentRss>http://brianmangano.com/victorian-christmas-carnival-bendigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Christmas Carnival &#8211; Horsham</title>
		<link>http://brianmangano.com/victorian-christmas-carnival-horsham/</link>
		<comments>http://brianmangano.com/victorian-christmas-carnival-horsham/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:17:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://brianmangano.com/?p=4389</guid>
		<description><![CDATA[The Victorian Track Christmas Carnival kicked off under the spectacular sunshine at Horsham.  Apart from the persistent breeze that blew down the back straight for the entire day, conditions were as close to perfect as one could hope for at this time of year.]]></description>
		<wfw:commentRss>http://brianmangano.com/victorian-christmas-carnival-horsham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
